Boat motors
Innovative, sustainable and emission-free
The construction of electric boat motors started in the 80‘s.
First for own consumption and in reality only because no product on the market satisfied the high requirements of the company founder Oswald Kräutler.
Over 20 years after the first boat motor from Kräutler, these motors gained in the meantime worldwide recognition.
No wonder that sailing and motorboat fans link „Kräutler“ to commitment to quality and performance.
With our „groove“ in motor construction we show competence and quality.
Especially in motors for boat drives, our range of electric motors for sailing and motorboats has practically no limit.
This is our contribution to an environmental thinking focused on the future.
In the last years, the division Boat Motors, together with engineerings and constructors and the know-how of the motor manufacturer Kräutler, a sample and prototype for the car and vehicle industry has furthermore been developed.
Here you can download our boat motor catalog:
Our boat motors
Submersible motors
Type | Voltage | Power | Documents |
---|---|---|---|
GPV 0,5 | 24 V | 0,5 kW | dimension sheet 1, dimension sheet 2 |
GPV 0,8 | 24 V | 0,8 kW | dimension sheet 1, dimension sheet 2 |
GPV 1,6 | 24 V | 1,6 kW | dimension sheet 1, dimension sheet 2 |
GPV 2,2 | 36 V | 2,2 kW | dimension sheet 1, dimension sheet 2 |
ACV 1,8 | 24 V | 2,4 kW | dimension sheet 1, dimension sheet 2, dimension sheet 3 |
ACV 2,0 | 24 V | 2,6 kW | dimension sheet 1, dimension sheet 2, dimension sheet 3 |
ACV 4,0 | 48 V | 5,0 kW | dimension sheet 1, dimension sheet 2 |
ACV 8,0 | 48 V | 9,7 kW | dimension sheet 1, dimension sheet 2, dimension sheet 3 |
ACVS 11,0 | 48 V | 13,2 kW | dimension sheet 1, dimension sheet 2 |
Type | Voltage | Power | Documents |
---|---|---|---|
GPRV 0,5 | 24 V | 0,5 kW | dimension sheet 1 |
GPRV 0,8 | 24 V | 0,8 kW | dimension sheet 1 |
GPRV 1,6 | 24 V | 1,6 kW | dimension sheet 1 |
GPRV 2,2 | 36 V | 2,2 kW | dimension sheet 1 |
ACR 1,8 | 24 V | 2,4 kW | dimension sheet 1, dimension sheet 2, dimension sheet 3 |
ACR 2,0 | 24 V | 2,6 kW | dimension sheet 1, dimension sheet 2, dimension sheet 3 |
ACR 4,0 | 48 V | 5,0 kW | dimension sheet 1, dimension sheet 2 |
ACR 8,0 | 48 V | 9,7 kW | dimension sheet 1, dimension sheet 2 |
ACRS 11,0 | 48 V | 13,2 kW | dimension sheet 1 |
SCR 15,0 | 48 V | 17,0 kW | dimension sheet 1 |
Type | Voltage | Power | Documents |
---|---|---|---|
ACA 1,8 | 24 V | 2,4 kW | dimension sheet 1, dimension sheet 2, dimension sheet 3 |
ACA 2,0 | 24 V | 2,6 kW | dimension sheet 1, dimension sheet 2, dimension sheet 3 |
ACA 4,0 | 48 V | 5,0 kW | dimension sheet 1, dimension sheet 2, dimension sheet 3 |
ACA 8,0 | 48 V | 9,7 kW | dimension sheet 1, dimension sheet 2, dimension sheet 3 |
ACA 9,9 | 48 V | 11,7 kW | dimension sheet 1 |
Type | Voltage | Power | Documents |
---|---|---|---|
GPAV 0,5 | 24 V | 0,5 kW | |
GPAV 0,8 | 24 V | 0,8 kW | |
GPAV 1,6 | 24 V | 1,6 kW | |
GPAV 2,2 | 36 V | 2,2 kW | |
ACAV 1,8 | 24 V | 2,4 kW | dimension sheet 1, dimension sheet 2 |
ACAV 2,0 | 24 V | 2,6 kW | dimension sheet 1 |
ACAV 4,0 | 48 V | 5,0 kW | dimension sheet 1 |
Type | Voltage | Power | Documents |
---|---|---|---|
GPE 0,5 | 24 V | 0,5 kW | |
GPE 0,8 | 24 V | 0,8 kW | |
GPE 1,6 | 24 V | 1,6 kW | |
GPE 2,2 | 36 V | 2,2 kW | |
ACE 1,8 | 24 V | 2,4 kW | dimension sheet 1 |
ACE 2,0 | 24 V | 2,6 kW | dimension sheet 1 |
ACE 4,0 | 48 V | 5,0 kW | dimension sheet 1 |
Type | Voltage | Power | Documents |
---|---|---|---|
ACRE 1,8 | 24 V | 2,4 kW | |
ACRE 2,0 | 24 V | 2,6 kW | domension sheet 1 |
ACRE 4,0 | 48 V | 5,0 kW | Maßblatt 1 |
ACRE 8,0 | 48 V | 9,7 kW | |
ACRE 9,9 | 48 V | 11,7 kW | |
ACRE 11,0 | 48 V | 13,2 kW | |
ACRE 15,0 | 48 V | 17,0 kW |
Sail-Drive
Type | Voltage | Power |
---|---|---|
SDK-ED 2,5 AC | 24 V | 3,1 kW |
SDK-ED 3,5 AC | 36 V | 4,1 kW |
SDK-ED 4,3 AC | 48 V | 5,0 kW |
SDK-ED 6,0 AC | 48 V | 7,1 kW |
SDKH-ED 8,0 AC | 48 V | 9,4 kW |
SDKH-ED 11,0 AC | 48 V | 13,0 kW |
SDKH-ED 15,0 AC | 48 V | 17,7 kW |
SDKH-ED 18,5 AC | 96 V | 21,0 kW |
SDKH-ED 20,0 AC | 96 V | 22,8 kW |
SDKH-ED 25,0 AC | 96 V | 28,4 kW |
Type | Voltage | Power |
---|---|---|
SDK-D 2,5 AC | 24 V | 3,1 kW |
SDK-D 3,5 AC | 36 V | 4,1 kW |
SDK-D 4,3 AC | 48 V | 5,0 kW |
SDK-D 6,0 AC | 48 V | 7,1 kW |
SDKH-D 8,0 AC | 48 V | 9,4 kW |
SDKH-D 11,0 AC | 48 V | 13,0 kW |
SDKH-D 15,0 AC | 48 V | 17,7 kW |
SDKH-D 18,5 AC | 96 V | 21,0 kW |
SDKH-D 20,0 AC | 96 V | 22,8 kW |
SDKH-D 25,0 AC | 96 V | 28,4 kW |
Type | Voltage | Power | Documents |
---|---|---|---|
SDK 2,0 AC | 24 V | 2,5 kW | |
SDK 2,5 AC | 24 V | 3,1 kW | dimension sheet 1, dimension sheet 2 |
SDK 3,0 AC | 36 V | 3,6 kW | |
SDK 3,5 AC | 36 V | 4,1 kW | dimension sheet 1, dimension sheet 2 |
SDK 4,0 AC | 24 V | 4,7 kW | dimension sheet 1, dimension sheet 2 |
SDK 4,3 AC | 48 V | 5,0 kW | dimension sheet 1, dimension sheet 2 |
SDK 5,0 AC | 48 V | 6,0 kW | |
SDK 6,0 AC | 48 V | 7,1 kW | dimension sheet 1, dimension sheet 2 |
SDKH 8,0 AC | 48 V | 9,4 kW | |
SDKH 11,0 AC | 48 V | 13,0 kW | |
SDKH 15,0 AC | 48 V | 17,7 kW | |
SDKH 18,5 AC | 96 V | 21,0 kW | |
SDKH 20,0 AC | 96 V | 22,8 kW | |
SDKH 25,0 AC | 96 V | 28,4 kW |
Shaft drives
Type | Voltage | Power | Documents |
---|---|---|---|
WAd 2,0 AC | 24 V | 2,5 kW | dimension sheet 1 |
WAd 3,0 AC | 36 V | 3,6 kW | dimension sheet 1 |
WAd 4,3 AC | 48 V | 5,1 kW | dimension sheet 1 |
WAd 5,0 AC | 48 V | 6,0 kW | |
WAd 6,0 AC | 48 V | 7,2 kW | dimension sheet 1 |
WAd 8,0 AC | 48 V | 9,4 kW | dimension sheet 1 |
WAd 11,0 AC | 48 V | 13,0 kW | dimension sheet 1 |
WAd 15,0 AC | 48 V | 17,7 kW | |
WAd 15,0 AC | 96 V | 17,0 kW | |
WAd 18,5 AC | 96 V | 21,0 kW | |
WAd 20,0 AC | 96 V | 22,7 kW | |
WAd 20,0 AC | 96 V | 22,7 kW | WA 100/30 | 100 V | 34,9 kW | tr> | WA 150/40 | 150 V | 45,5 kW | tr> | WA 350/50 | 350 V | 53,8 kW | tr> | WA 350/60 | 350 V | 64,0 kW | tr> | WA 500/80 | 500 V | 85,5 kW | tr> | WA 500/100 | 500 V | 107,5 kW |
Type | Voltage | Power | Documents |
---|---|---|---|
WAz 8,0 AC | 48 V | 9,4 kW | dimension sheet 1 |
WAz 10,0 AC | 48 V | 11,8 kW | dimension sheet 1 |
WAz 15,0 AC | 48 V | 17,7 kW | dimension sheet 1, dimension sheet 2 |
WAz 15,0 AC | 96 V | 17,1 kW | dimension sheet 1, dimension sheet 2 |
WAz 20,0 AC | 96 V | 22,8 kW | dimension sheet 1 |
WAz 25,0 AC | 96 V | 28,4 kW | dimension sheet 1 |
Hybrid-solution
All drives consist of:
- Motor with appropriate bracket
- Electric control unit mounted on an aluminium base plate with fuse and cut-off relay
- Mounted in a housing at additional costs
- Single lever control (throttle) for panel mounting in standard version with key switch,
Status-LED, black front panel, black aluminium lever and mounting screws- Push button for installation in the foot area at additional cost
- Shorter stainless steel lever at additional cost
- Front panel silver at additional cost
- Top mounting single or dual at additional cost
- Special designs at additional cost
- Cable set: controller-battery 3,0m, controller-motor 1,0m, controller-single lever control 5,0m
- Optional cable lengths at additional cost
- Battery master switcher (only up to 48V/400A) – not applicable with Lithium batteries
- Battery monitor BMV 700 with shunt and 10m connecting cable
- Bigger displays are available
- Safety switcher
Electric drives with Submersible motors consist additionally of:
- Fixed propeller 3 blade in aluminium or bronze (depending on model)
- Alternative with 2 blade folding propeller in bronze
- Anode for fresh water or sea water
Electric drives with Sail-Drive gear consist additionally of:
- Motor with appropriate Sail-Drive gear
- Base plate for lamination at the SDK, SDKS, SDK-D and SDKS-D
- For SDKH and SDKH-D available at extra charge
- Alternative with mounting plate for available mount for extra charge
- Anode for fresh water or sea water
- 3 blade fixed propeller, 2 or 3 blade folding propeller for an extra charge
Electric drives for existing shafting consist additionally of:
- Motor with appropriate bracket or base plate with helical gear
- Special brackets at additional costs
- Clutch for shaft with Ø25mm
Do you have questions about our boat motors?
We look forward to your inquiry!